# | Task | Points | Bonus Points |
---|---|---|---|
1 | Get an autograph of a competition miniature golfer. The autograph must be addressed to you and indicate that it is for the #PKSH2. | 20 |
|
2 | Complete Practice Activity #1 of the Putter King Miniature Golf Math Lesson Level 3. | 20 | 30 bonus points if you also complete the Final Project for Putter King Math Level 3. |
3 | Photo competition - submit your most artistic / creative miniature golf photo. | 5 | 50 bonus points available depending on the quality, artistic style, and creativity of the photo. |
4 | Picture of the Putter King wobblehead next to 8 different colored golf balls. | 15 | 40 bonus points if you also take a picture of the Putter King wobblehead next to 8 different European competition style miniature golf balls (smooth surface balls). |
5 | Video of yourself scoring a hole-in-one on the Ninja Hole in Putter King Adventure Golf (you must be visible in the video). | 25 | 20 bonus points if you film yourself getting an eagle on the Grand Canyon Hole in Putter King Adventure Golf. |
# | Task | Points | Bonus Points |
---|---|---|---|
6 | Set up a miniature golf hole in an office or school and film yourself playing the hole. | 40 |
|
7 | Video of yourself making an opposite hand hole-in-one. | 35 | 90 bonus points if you are also blind-folded. |
8 | Picture of completed scorecards from 5 different miniature golf courses. Each round of golf must have taken place after the start of this scavenger hunt. | 35 | None available. |
9 | Submit a picture of yourself next to a unique miniature golf obstacle. | 15 | 40 available bonus points depending on how unique the obstacle is. |
10 | Video of yourself convincing a miniature golf course owner to give you a free game pass. | 35 |
|
# | Task | Points | Bonus Points |
---|---|---|---|
11 | “Speed golf”: Video of yourself finishing 5 miniature golf holes in under 40 seconds. The video must be one continuous shot with no editing. | 40 |
|
12 | “Longest putt competition”: Video of yourself making a long putt (you must be able to measure and report the distance of your putt). | See list to right. |
|
13 | Picture of yourself playing all 4 different types of miniature golf courses: beton or concrete, eternite, felt, MOS (minigolf open system). | 35 | 40 bonus points if you are wearing the Putter King t-shirt in each picture. |
14 | Video of yourself making a one-handed hole-in-one on a windmill hole. | 105 | None available. |
15 | Consecutive hole-in-one challenge: Video of yourself making as many consecutive hole-in-ones as possible. The video must be one continuous shot with no editing. | 95 |
*Course must be of the like that it could potentially host a competitive miniature golf tournament (i.e. no home-made courses, portable courses, etc.) If in doubt, please inquire with us. |
# | Task | Points | Bonus Points |
---|---|---|---|
16 | Create a Rube Goldberg inspired miniature golf hole. | 50 | 250 available bonus points depending on the complexity and creativity of the hole. |
17 | Video of yourself playing on a hole with each obstacle in our list of the Top 10 Nostalgic Miniature Golf Obstacles. | 240 |
|
18 | Video of yourself making a “Rapid-fire shot”. Rules: you must putt in a rapid-fire manner, each subsequent shot must be hit before the previous ball goes in and each ball must be a hole-in-one. You can use a helper to clear the balls from the hole. You can also use a helper to set the ball on the tee. You must make 4 consecutive shots. |
85 | 100 bonus points if you make 10 consecutive rapid-fire hole-in-one shots. |
19 | Get your local TV station to do a segment on miniature golf (you must be interviewed for or appear in the segment). | 350 | 200 bonus points if it is a national station. |
20 | Video of yourself successfully making a trick miniature golf shot. | 40 | 200 available bonus points depending on the difficulty and complexity of the shot. |